THURSDAY, JUNE 14, 2018 | ||
---|---|---|
6:30 a.m. – 6:30 p.m. | Registration (Tahoma Lobby) | |
7:35 a.m. – 5:00 p.m. | PNEC Simulation Summit for Vascular Trainees (Tahoma 1-2 & Tahoma 3) | |
5:00 p.m. – 6:30 p.m. | Welcome Reception and Visit Exhibits (Tahoma 4-5) | |
FRIDAY, JUNE 15, 2018 | ||
All scientific sessions will take place in Tahoma Room 1-2, unless otherwise noted below. | ||
6:30 a.m. – 6:30 p.m. | Registration (Tahoma Lobby) | |
7:00 a.m. | Continental Breakfast and Visit Exhibits (Tahoma 4-5) | |
7:00 a.m. | Resident Competition: Suturing (Tahoma 4-5) | |
7:55 a.m. | Welcoming Remarks | Dr. Singh |
Session I: Aortic – Modern Management | Moderators: Drs. Schanzer and Starnes | |
8:00 a.m. | The Preference for Open vs Endovascular Repair of AAA (PROVE-AAA) Trial: Focusing on the Patient’s Preference for the Type of Repair | Dr. Goodney |
8:10 a.m. | Can Randomized Controlled Trials (RCT’s) for AAAs be Misleading? | Dr. Forbes |
8:20 a.m. | Iliac Branch Grafts (IBD): What is the Best Way to Utilize this Device? | Dr. D. Schneider |
8:30 a.m. | Symptomatic AAAs: How Do These Patients Do in the Long-term? | Dr. Chandra |
Debate: Rematch About Proximal Seal | ||
8:40 a.m. | Now that Endoanchors Are Approved to Treat Short Necks, We Have a Durable Solution to the Problem | Dr. Deaton |
8:45 a.m. | Not So Fast! FEVAR is Still the Answer to the Issue with Short Necks and Liberalizing the Use of Current Infrarenal Grafts for This Issue Will Lead to More Problems | Dr. Starnes |
8:50 a.m. | Re-Intervention After FEVAR: Are We Seeing the Same Problems and How Do We Intervene? | Dr. Schanzer |
9:00 a.m. | Re-Interventions After TEVAR: How Often Does It Occur and What Are Procedures Most Commonly Utilized to Treat These Issues | Dr. Fairman |
9:10 a.m. | Recent Outcomes of the Conformable Stent Grafts for Acute Complicated and Uncomplicated Type B Aortic Dissection? | Dr. Fu |
9:10 a.m. | Recent Outcomes of the Conformable Stent Grafts for Acute Complicated and Uncomplicated Type B Aortic Dissection? | Dr. Fu |
9:20 a.m. | The Thoracic Branch Endografts: What is the Role and Expectations of This Graft? | Dr. Conrad |
9:30 a.m. | Update on Automated Software to Simplify FEVAR: Have We Finally Found the “Easy” Button for Planning? | Dr. Starnes |
9:40 a.m. | Fenestrated Endografts for Arch Pathologies: Experience from China | Dr. H. Zhang |
9:50 a.m. | Panel Discussion and Audience Questions | Drs. Chandra, Conrad, Deaton, Fairman, Forbes, Fu, Goodney, Schanzer, D. Schneider, Singh and H. Zhang |
Refreshment Break and Visit Exhibits (Tahoma 4-5) | ||
10:30 a.m. – 12:00 p.m. | Concurrent Focus Session: Vascular Nursing (Tahoma 3) | Moderators: Ms. Allen and Dr. Quiroga |
Session II: Lower Extremity | Moderators:Drs. Abularrage and Singh | |
10:30 a.m. | Overview of Emerging Endovascular Treatments for Femoropopliteal Disease: Percutaneous Bypass, Tacks and Adventitial Drug Delivery | Dr. Armstrong |
10:40 a.m. | Which Stent is Best for Various Femoropopliteal Pathology? | Dr. DeRubertis |
10:50 a.m. | Why is the Tack Device a Better Option Than Stents for Infrageniculate Arteries? | Dr. Rundback |
11:00 a.m. | Do the Current Results of Drug Coated Balloons and Drug-Eluting Stents Warrant the Use of These Modalities as the Primary Modality of Therapy in the SFA? | Dr. P. Schneider |
11:10 a.m. | Laser Atherectomy for Lower Extremity Occlusive Disease: Has This Technology Improved and Are the Results Showing ? | Dr. Laird |
11:20 a.m. | Treating In-Stent Restenosis with the Brachytherapy: Does It Actually Work? | Dr. Menard |
11:30 a.m. | Is Infrainguinal Bypass a Dying Procedure? What Do Contemporary Outcomes Tell Us? | Dr. Robinson |
11:40 a.m. | Outcomes of Patients with CLI in a Large Urban Safety Net Hospital: What Are the Results in This Setting? | Dr. Rowe |
11:50 a.m. | BEST- CLI Trial Update | Dr. Farber |
12:00 a.m. | Panel Discussion and Audience Questions | |
12:15 a.m. | Lunch and Visit Exhibits (Tahoma 4-5) | |
12:15 a.m. | Resident Competition: EVAR Planning (Tahoma 4-5) | |
Session III: Venous | Moderators: Drs. Meissner and Shortell | |
1:15 p.m. | How Do the ATTRACT and CAVENT Trials Change the Role of Thrombolytic Therapy in the Treatment of Acute DVT? | Dr. Rigberg |
Debate: Pulmonary Embolism Response Teams (PERT) | ||
1:25 p.m. | Early Intervention Should Be the Standard Every Hospital Strives For! | Dr. Muck |
1:35 p.m. | Not So Fast! Early Intervention is a House of Cards | Dr. Meissner |
1:45 p.m. | Non-Thermal Options for Saphenous Ablation: What is Their Role in the Venous Armamentarium and When Should I Consider Them? | Dr. Garland |
1:55 p.m. | History is Flawed: A New Paradigm for Understanding Abdominal and Pelvic Venous Disorders | Dr. Meissner |
2:05 p.m. | Iliac Venous Obstruction: What Have We Learned About Stent Failure? | Dr. Marston |
2:15 p.m. | The Failing Venous Stent: Underlying Causes and How to Identify and Treat Them | Dr. Jayaraj |
2:25 p.m. | Contemporary Evaluation and Management of Venous Malformations | Dr. Shortell |
2:35 p.m. | Panel Discussion and Audience Questions | Drs. Garland, Jayaraj, Marston, Muck and Rollo |
2:35 p.m. – 2:45 p.m. | Concurrent Focus Session: Limb Preservation and Wound Care (Tahoma 3) | Moderator: Dr. Fiorito |
Session IV: Physician Practice | Moderators: Drs. Matteson and Roddy | |
2:45 p.m. | The Value of a Vascular Surgeon at Your Hospital: Is Our Specialty Underappreciated? | Dr. Weaver |
2:55 p.m. | Narcotic Prescribing and Monitoring in Vascular Surgery Patients: How Can We Stop the Abuse? | Dr. Brooke |
3:05 p.m. | Plavix and Dual Antiplatelet Medication at the Time of Surgery: Should These Medications be Held? | Dr. Stone |
3:15 p.m. | How Do We Use a Frailty Index to Optimize Results for Our Patients? | Dr. Abularrage/td> |
3:25 p.m. | Optimizing Physician Documentation Will Improve Revenue, Profiling and Quality Metrics | Dr. Aiello |
3:35 p.m. | How to Save Your Neck and Back and Prolong Your Career: Vascular Surgeon Ergonomics | Dr. Davis |
3:45 p.m. | Vascular Coding Update | Dr. Roddy |
3:55 p.m. | Panel Discussion and Audience Questions | Drs. Abularrage, Aiello, Brooke, Davis, Stone and Weaver |
4:05 p.m. | Refreshment Break and Visit Exhibits (Tahoma 4-5) | |
4:05 p.m. | Resident Competition: “The $10,000 Pyramid” (Tahoma 4-5) | |
4:35 p.m. – 6:05 p.m. | Concurrent Focus Session: Vascular Ultrasound (Tahoma 3) | Moderator: Dr. Fiorito |
Session V: Technique | Moderators: Drs. Arthurs and Schanzer | |
4:35 p.m. | Iliac Branch Grafts: Tips and Techniques | Dr. Dawson |
4:45 p.m. | Transcervical Carotid Stenting (TCAR): How I Do It | Dr. Rollo |
4:55 p.m. | Advances in Vascular Imaging: What is Coming Next? | Dr. Jazaeri |
5:05 p.m. | Femoral Vein Transposition for Dialysis Access: How I Do It | Dr. Farber |
5:15 p.m. | Endovascular Mesenteric Arterial Reconstruction: Tips and Techniques | Dr. Zhang |
5:25 p.m. | Panel Discussion and Audience Questions | Drs. Dawson, Farber, Jazaeri, Rollo and Zhang |
Session VI: Case Presentation Series | Moderators: Drs. Arthurs and Sweet
Panel: Drs. Menard, Rigberg, Rundback and D. Schneider |
|
5:35 p.m. | Case 1 | Dr. Gilbertson |
5:45 p.m. | Case 2 | Dr. Nathan |
5:55 p.m. | Case 3 | Dr. Nevidomskyte |
6:05 p.m. | Case 4 | TBD |
6:15 p.m. | Case 5 | TBD |
6:25 p.m. | Closing Keynote Lecture | Dr. P. Schneider |
6:35 p.m. | Adjourn | |
7:00 p.m. – 9:00 p.m. | Closing Dinner and Resident Competition Award Presentation (Crystal Ballroom in the Washington Athletic Club) |
FRIDAY, JUNE 15, 2018 | ||
---|---|---|
10:30 a.m. – 12:00 p.m. | Concurrent Focus Session: Vascular Nursing (Tahoma 3) | Moderators: Ms. Allen-Kline and Dr. Quiroga |
10:30 a.m. | Vascular Ultrasound: What to Order and Why | Ms. Wise, RRT |
10:40 a.m. | Claudication: Keep Up the Pace | Ms. Waterman, MN, ARNP |
10:50 a.m. | Swollen Leg: How to Triage a Common Clinic |
Ms. Whitehead, MN, ARNP |
11:00 a.m. | Medically Optimizing the Vascular Patient, Part 1 |
Dr. Thompson |
11:10 a.m. | Medically Optimizing the Vascular Patient, Part 2 |
Dr. Shen |
11:20 a.m. | Infectious Disease and the Vascular Patient |
Dr. Dhanireddy |
11:30 a.m. | Women and Vascular Disease | Dr. Quiroga |
11:40 a.m. | Hyperbaric Therapy for the Vascular Patients | Ms. Williamson, RN |
11:50 a.m. | Wound Care With Demonstration | Mr. Goetcheus, CWCN, RN |
12:00 p.m. | Adjourn |
FRIDAY, JUNE 15, 2018 | ||
---|---|---|
2:35 p.m. – 4:05 p.m. | Concurrent Focus Session: Limb Preservation and Wound Care (Tahoma 3) |
Moderator: Dr. Fiorito |
2:35 p.m. | Chronic Wounds: New Era for an Old Disease | Dr. Norsworthy |
2:45 p.m. | Fluorescent Angiography: Practical Uses in the Clinical Setting | Dr. Andersen |
2:55 p.m. | WiFi: Can Risk Stratification Improve the Quality of Treatment of At Risk Limbs? |
Dr. Marston |
3:05 p.m. | Chronic Plantar Foot Ulcers: Clinical and Surgical Offloading Tools and Techniques |
Dr. Fiorito |
3:15 p.m. | Determining the Appropriate Level of Amputation in At Risk Limbs | Dr. Smith |
3:35 p.m. | An Effective Team Approach to Rehabilitation After Major Lower Limb Amputation |
Dr. Friedly |
3:45 p.m. | Case Presentations | |
3:55 p.m. | Panel Discussion | Drs. Andersen, Friedly, Marston, Norsworthy and Smith |
Adjourn |
FRIDAY, JUNE 15, 2018 | ||
---|---|---|
4:35 p.m. – 6:05 p.m. | Concurrent Focus Session: Vascular Ultrasound (Tahoma 3) |
Moderator:Dr. Shalhub and Ms. Zaccardi |
4:35 p.m. | Portal Duplex – A Case Study |
Ms. B. Brown, RVT |
4:40 p.m. | Interesting Case from the V.A. | Ms. Barnes, RVT and Ms. Henson, BS, RVT |
4:45 p.m. | EVAR – Duplex Follow Up |
Mr. J. Brown, RVT |
4:50 p.m. | Comparison of Reflux Testing Methods |
Ms. Elliot, RVT |
4:55 p.m. | Usefulness of Ultrasound in Stroke | Ms. Moore, RVT |
5:00 p.m. | Everything But the Kitchen Sink: The Utility of Extravascular Ultrasound | Dr. Vea and Ms. Sommerset, RVT |
5:10 p.m. | Arterial Aneurysms in a Patient with Vascular Ehlers-Danlos Syndrome |
Mr. W. Smith, RVT |
5:15 p.m. | Student Case #1: TCD and EC-IC Bypass | Ms. Siyar |
5:20 p.m. | Student Case #2: Systic Adventitial Disease | Ms. Van de Roovaart |
5:25 p.m. | Arteriovenous Fistula Aneurysm Assessment |
Dr. Shalhub |
5:35 p.m. | Two Point Compression for DVT | Dr. Shin |
5:45 p.m. | Vascular Ultrasound Breakout Session: Panel Discussion | Drs. Shin and Vea; Ms. Barnes, B.Brown, Elliot, Henson, Moore, Sommerset and Van de Roovaart; Mr. J. Brown, Siyar and W. Smith |
6:05 p.m. | Adjourn |
The PNEC Simulation Summit for Vascular Trainees offers the opportunity of focused training and certification in the use of endovascular techniques for the management of aortic dissection and rAAA. The Summit provides senior cardiovascular trainees a forum to learn advanced endovascular techniques for the management of aortic dissection and ruptured AAA (rAAA). It also allows the senior trainees the opportunity to attend PNEC, the premier endovascular meeting in the Pacific Northwest. The PNEC Simulation Summit for Vascular Trainees will be held at the Conference Convention Center at Convention Place on Thursday, June 14, 2018, the day prior to PNEC.
THURSDAY, JUNE 14, 2018 | ||
---|---|---|
All scientific sessions will take place in Tahoma Room 1-2, unless otherwise noted below.
|
||
6:30 a.m. – 6:30 p.m. | Registration (Tahoma Lobby) | |
7:00 a.m. | Continental Breakfast (Tahoma Lobby) | |
7:35 a.m. | Introduction and Overview | Dr. Tran |
Modern Management of PAD and CLI | Moderator: Dr. Singh | |
7:40 a.m. | Endovascular Treatment versus Open Surgical Bypass: What is the “Best” Revascularization Option? | Dr. Farber |
7:45 a.m. | Atherectomy: Laser and Mechanical Devices and Incorporating These Modalities in Practice | Dr. Garland |
7:50 a.m. | Drug-Coated Balloons (DCBs): Mechanism of Action and Current Results | Dr. Singh |
7:55 a.m. | Stent Selection for Peripheral Procedures: Drug Eluting, Standard Nitinol or Woven Nitinol? | Dr. Chandra |
8:00 a.m. | Percutaneous Mechanical Thrombectomy Techniques and Options | Dr. Muck |
8:05 a.m. | Panel Discussion | Drs. Chandra, Farber, Garland, Muck and Singh |
8:15 – 9:00 a.m. | Case Reviews: What Would You Do? | Moderator: Dr. Chandra |
Venous and Wounds | Moderator: Dr. Marston | |
9:00 a.m. | Setting Up a Venous Practice: What Are the Essential Requirements and What Are the Tips to Be Successful? | Dr. Marston |
9:05 a.m. | Iliocaval Venous Stenting: How I Do It | Dr. DeRubertis |
9:10 a.m. | Sclerotherapy and Treating Telangiectasias: What You Need to Know | Dr. Muck |
9:15 a.m. | I Am the New Guy and Do Veins and Wounds…I Guess? Tips on Starting Out in Wound Care | Dr. McLafferty |
9:20 a.m. | RFA, EVLT and Nonthermal Therapy for Superficial Venous Reflux: How to Choose? | Dr. Arthurs |
9:25 a.m. | Panel Discussion | Drs. Arthurs, DeRubertis, Marston and McLafferty |
9:35 -10:00 a.m. | Case Reviews: What Would You Do? | Moderator: Dr. Marston |
10:00 a.m. | Refreshment Break | |
10:15 a.m. | Hands-On Rotation: Endovascular Simulation (Tahoma 3)(Tahoma Lobby) | All faculty |
11:00 a.m. | Hands-On Rotation: Endovascular Simulation (Tahoma 3)(Tahoma Lobby) | All faculty |
11:45 a.m. | Lunch Break | |
Practice Management Session | Moderator: Dr. Tang | |
12:30 p.m. | Finding the “Perfect Job” If It Exists: My Experience and Lessons I Learned | Dr. Nathan |
12:40 p.m. | Identifying Research Possibilities in Your Practice | Dr. Tang |
12:50 p.m. | Billing and Coding in Practice: What Do I Need to Know and What Are My Resources? | Dr. Roddy |
1:00 p.m. | Panel Discussion | Drs. Nathan, Roddy and Tang |
Management of Aortic Pathologies | Moderator: Dr. Starnes | |
1:10 p.m. | Endovascular Management of Acute Type B Aortic Dissection: When to Intervene | Dr. Schanzer |
1:15 p.m. | Endovascular Management of Chronic Type B Aortic Dissections: When to Intervene | Dr. Starnes |
1:20 p.m. | Management of Branch Vessel Occlusions and Lower Extremity Ischemia Associated with Aortic Dissection | Dr. Zhang |
1:25 p.m. | Optimal Medical Management of Type B Dissections: What Is It and Have There Been Any Advances in This Modality? | Dr. Rigberg |
1:30 p.m. | When and How to Incorporate Adjunctive Proximal Sealing Technology Such as Endoanchors | Dr. Jim |
1:35 p.m. | How I Do It Step by Step: EVAR for rAAA | Dr. Tran |
1:40 p.m. | How I Do It Step by Step: TEVAR for Traumatic Aortic Dissection | Dr. Quiroga |
1:45 p.m. | How I Do It Step by Step: FEVAR | Dr. Starnes |
1:50 a.m. | Panel Discussion | Drs. Jim, Quiroga, Rigberg, Schanzer, Shalhub, Tran and Zhang |
2:00-3:00 p.m. | Case Reviews: What Would You Do? | Moderator: Dr. Jim |
3:00 p.m. | Refreshment Break | |
3:15 p.m. | Hands-On Rotation: Endovascular Simulation (Tahoma 3)(Tahoma Lobby) | All faculty |
4:00 p.m. | Hands-On Rotation: Endovascular Simulation (Tahoma 3)(Tahoma Lobby) | All faculty |
4:55 p.m. | Conclusion and Course Evaluation | Dr. Tran |